Tickets/Subscriptions/Choice Subscriptions/Wheelchair Access/Cooperations/Terms Of Subscriptions/Groups/Location And Transport/General Information/Order Information
Tickets
Seating Plan and Prices
[Theater Duisburg]
PDF-Download
Seating Area / Price Category
| Sitzplatz | 1 | 2 | 3 | 4 |
| A | € 50,10 | € 56,00 | € 62,80 | € 70,30 |
| B | € 42,90 | € 48,10 | € 53,90 | € 60,30 |
| C | € 36,20 | € 40,50 | € 45,40 | € 50,80 |
| D | € 31,00 | € 34,70 | € 38,80 | € 43,50 |
| E | € 25,90 | € 29,00 | € 32,50 | € 36,40 |
| F | € 19,00 | € 21,30 | € 23,80 | € 26,70 |
| G | € 14,40 | € 16,10 | € 18,10 | € 20,30 |
All prices include all extra fees (e.g. wardrobe, VVK-Ticket for your journey to the theatre and back by public transport).

